| 1794 | Established |
|---|---|
| 1858 | Survey school was upgraded to Civil Engineering School |
| 1859 | School was renamed as Civil Engineering College with Lt. G. Winscom as the First Principal |
| 1862 | The Civil Engineering College was raised to the status of an Engineering College |
| 1864 | Graduation of first batch of B.C.E. students |
| 1894 | First institution in India to introduce Mechanical Engineering Course |
| 1920 | College was shifted to its present campus in Guindy |
| 1932 | First institution in India to introduce Electrical Engineering Degree |
| 1935 | Introduction of Research Degree in Engineering |
| 1945 | First institution in India to start Telecommunication Engineering and Highway Engineering |
| 1957 | First institution to introduce Architecture and Planning |
| 1963 | Computer Centre was established with an IBM 1620 computer system |
| 1970 | Postgraduate course in Applied Electronics introduced |
| 1971 | Postgraduate course in Aircraft Structural Mechanics introduced |
| 1978 | Establishment of Anna University as technological university |
| 1978 | Establishment of The Department of Computer Science |
| 1981 | First institution in Asia to start a Postgraduate programme in Medical Physics |
| 1982 | Establishment of Institute of Remote Sensing |
| 1983 | First Institution in India to start B.E. in Printing Technology |
| 1992 | First Institution in India to start B.E. in Geo-Informatics |
| 2001 | First Institution in India to start postgraduate programmes in Electronic Media |
| 2005 | India’s First Community Radio Anna FM 90.4 MHz |
| 2006 | First Institution in Asia to introduce a B.E. degree in Agricultural and Irrigation Engineering and Materials Science and Engineering |
| 2008 | Introduced Bio medical engineering |
| 2009 | India's first communications satellite developed by a university - Launched by ISRO PSLV-C12, along with RISAT-2. |
Be Proud to be a CEGian!!!

